J/AJ/128/1761 HATNET variability survey (Hartman+, 2004)

J/AJ/128/1761/table1.dat HAT Catalog of "Kepler Field" Variables (1617 records)


HAT199
---
RA DE
hms dms
Icmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
USNO
---
Class
---
Icmin
mag
Icmax
mag
Per
d
GCVS
---
Vclass
---
HAT1990000119 44 49.29 37 32 59.607.78705.60104.76004.2511275.128417LPV07.98707.642
HAT1990000619 40 59.04 36 43 32.807.95904.03902.99902.4611267.127829LPV08.28407.800 V0942 CygM
HAT1990000919 46 42.35 34 50 40.607.98905.09704.21203.8751248.139165LPV08.02407.917
HAT1990002020 03 57.48 39 59 16.708.06305.49404.49104.0931299.142572LPV08.11608.003 V0423 CygSRA
HAT1990002920 01 50.00 33 28 24.008.090 LPV08.17208.052
HAT1990004919 43 09.81 34 06 09.608.13706.05005.14604.7851241.138907LPV08.29408.028
HAT1990006019 25 08.27 35 59 57.908.15108.14208.17108.1541259.119674ECL08.27508.04401.4891V0556 LyrEB
HAT1990006119 41 17.60 40 10 41.908.15406.75805.81905.5381301.125923MIS08.17908.124
HAT1990007419 49 59.62 35 40 14.508.17307.83307.70007.6271256.139193PUL08.19208.15300.1650
HAT1990008219 51 35.26 37 10 30.208.18106.20805.27404.9361271.135542LPV08.21308.135
HAT1990009419 40 07.84 35 23 53.108.20006.12405.22504.8591253.131507LPV08.34808.102
HAT1990009619 28 29.04 35 11 10.008.21006.39905.47505.1621251.124234LPV08.25808.147
HAT1990009919 49 17.03 38 52 25.108.21606.55905.66205.3691288.129584MIS08.24008.205
HAT1990010020 03 28.39 36 21 56.408.21705.82104.77404.3681263.154861LPV08.27408.175
HAT1990011119 44 17.61 38 49 32.508.23605.71004.85704.3501288.126161LPV08.29408.207
HAT1990011219 23 57.94 41 14 12.508.23605.78604.85104.5241312.120751LPV08.29308.154
HAT1990011619 50 13.43 37 07 16.208.24106.79305.97205.6651271.133960MIS08.25608.210
HAT1990012220 00 00.45 38 35 49.708.24905.90304.91204.5911285.141369LPV08.34808.188 NSV 12678I
HAT1990013119 28 37.90 34 43 21.108.26506.73605.85705.5661247.123983LPV08.33608.228
HAT1990014119 26 01.67 37 06 27.508.27606.56805.68105.3751271.117742LPV08.30708.223
HAT1990014319 49 37.61 38 53 42.808.27606.79805.92005.6601288.129835MIS08.29508.266
HAT1990015019 54 53.66 40 50 02.708.28706.41405.47405.1291308.134413MIS08.30508.266
HAT1990015119 54 09.13 37 59 01.708.28706.55805.69805.3791279.136308MIS08.31408.274
HAT1990015919 44 04.87 34 31 07.708.29606.53105.59905.0271245.136808LPV08.66608.125 IN Cyg M
HAT1990016919 57 23.26 39 14 24.008.30406.05705.087 1292.138350LPV08.34008.274
HAT1990017819 24 57.04 40 34 46.308.31206.45905.54805.2141305.119473LPV08.33408.281
HAT1990018619 44 26.09 34 02 23.208.32307.33906.79406.6351240.140540LPV08.36808.295
HAT1990019019 34 21.74 40 18 55.808.32606.48705.57805.2531303.123277LPV08.35908.302
HAT1990019619 34 26.64 35 46 20.808.33305.99905.14304.7391257.124974LPV08.39208.261
HAT1990019719 27 45.34 34 32 09.808.33306.57905.65005.3621245.124130LPV08.38108.306
HAT1990020019 35 21.57 36 04 04.908.34106.36205.43705.0961260.125512LPV08.42308.299
HAT1990020819 23 11.91 38 09 39.508.35806.74005.89105.6181281.115697MIS08.42408.331
HAT1990021219 30 59.96 35 48 36.008.36006.24005.30104.9211258.123682LPV08.45608.331
HAT1990022119 27 18.83 36 46 10.708.36706.31805.37305.0651267.119471LPV08.39708.244
HAT1990023619 39 21.70 37 43 07.508.38407.23806.50506.3441277.125016LPV08.40808.362
HAT1990023719 55 08.21 41 26 12.008.38505.78504.82204.3741314.133249LPV08.45208.339
HAT1990023819 56 01.35 39 58 53.708.38606.39305.40605.0261299.135237LPV08.45408.364 V1165 CygLB
HAT1990024820 01 05.10 36 23 36.508.39706.58105.58605.2921263.151663LPV08.42908.376
HAT1990025419 27 33.52 33 57 31.008.40306.06405.13404.7721239.126325LPV08.49508.350
HAT1990027619 34 54.49 33 28 18.808.42306.51905.68505.3101234.134248LPV08.51608.392
HAT1990027919 52 26.89 38 05 46.108.42606.90605.99005.7091280.133895LPV08.45008.409
HAT1990028019 30 20.97 41 22 05.308.42706.44605.52205.2041313.121484LPV08.49108.405
HAT1990029019 41 40.97 35 02 55.108.43806.26205.28804.8681250.133371LPV08.54708.403
HAT1990029119 34 54.34 33 34 10.308.44006.40605.50005.1631235.133363MIS08.47308.408
HAT1990030119 59 58.64 36 20 05.308.44606.69305.74505.4091263.150329LPV08.47608.402
HAT1990030719 31 40.35 37 50 09.908.45506.44105.56705.2191278.120521LPV08.51508.419
HAT1990031119 36 17.08 33 44 09.408.45806.57405.67605.3531237.132788LPV08.50308.424
HAT1990031419 51 48.85 39 00 37.208.46205.91804.95304.5711290.132345LPV08.51508.426 V1252 CygLB
HAT1990031920 03 18.67 33 26 59.708.46908.38508.40808.4011234.172608PUL08.52208.41300.2244NSV 24989
HAT1990033019 58 26.20 34 30 47.008.47808.44108.56208.5931245.154734PUL08.49808.45402.7681
HAT1990033219 26 23.80 34 19 56.708.48206.26405.35704.9721243.124730MIS08.50808.458
HAT1990033819 24 02.91 35 40 04.808.48806.74005.88305.6491256.119798MIS08.53908.446
HAT1990034119 55 25.54 37 00 17.508.49106.56805.63105.2811270.140867LPV08.51008.462
HAT1990035320 02 21.40 41 05 26.508.50206.69705.73405.4431310.139688LPV08.51808.481
HAT1990035519 40 03.12 34 40 27.808.50406.89406.02505.7241246.132624LPV08.52508.478
HAT1990036219 37 45.93 34 41 57.508.51306.61705.71205.3601246.130699LPV08.54008.495
HAT1990036519 28 02.42 39 21 28.908.51406.36805.48605.1411293.119239LPV08.59908.498
HAT1990036819 28 11.44 35 47 20.408.51507.23006.43006.2361257.121534LPV08.56708.496
HAT1990037519 39 45.77 34 59 43.208.52107.09906.19905.9241249.132493MIS08.55208.499
HAT1990038919 31 31.41 34 42 17.808.54607.24406.56006.2911247.125609LPV08.64608.388 DD Cyg M
HAT1990039119 34 09.99 38 05 18.908.54606.27405.35204.9711280.120868MIS08.59508.516
HAT1990039319 33 10.64 38 58 34.508.54606.31705.41204.9391289.120837LPV08.68408.501 V2288 CygSRA
HAT1990039619 40 56.09 34 31 38.908.55006.79705.88405.5271245.133695MIS08.57608.534
HAT1990040019 42 19.93 36 48 43.308.55606.40805.41705.0721268.128527LPV08.59808.513
HAT1990040119 59 24.02 35 58 29.408.55606.29905.28304.8671259.150819LPV08.60408.533
HAT1990041219 36 26.39 35 28 52.208.56206.56905.64705.3181254.127292LPV08.63408.482
HAT1990041319 26 34.12 35 35 09.808.56307.19706.33606.1291255.120903MIS08.58908.543
HAT1990042220 04 24.39 37 07 20.108.56905.84504.81404.3351271.152184LPV08.67808.476
HAT1990043319 44 32.30 37 10 03.508.57606.47705.50505.1441271.128926LPV08.62008.491
HAT1990043419 38 09.33 34 12 12.008.57707.49606.82806.6441242.133522LPV08.60808.551
HAT1990043819 47 33.54 36 44 15.008.58006.76905.84505.5261267.132581LPV08.61608.555
HAT1990044119 56 04.80 33 41 14.008.58205.99304.95504.5501236.157929LPV08.65408.551
HAT1990044819 33 29.96 34 34 41.008.58706.84605.97305.6891245.127448MIS08.60708.563
HAT1990044919 30 50.18 36 32 05.608.58707.02806.12605.8331265.121021MIS08.61308.568
HAT1990045519 30 01.99 39 42 44.408.59506.84105.88705.5521297.119965LPV08.66408.525
HAT1990045619 59 40.68 41 12 55.708.59506.21805.25304.8711312.139066LPV08.63008.537
HAT1990045719 35 05.13 36 57 44.308.59606.64405.72505.3851269.122593MIS08.63908.573
HAT1990046519 30 49.18 34 11 41.108.60007.05706.18205.8971241.128232MIS08.64108.578
HAT1990046919 49 18.10 37 53 38.808.60306.79105.89905.5771278.131937MIS08.63108.583
HAT1990047619 52 32.93 41 16 45.308.61106.48705.50605.1311312.133448LPV08.66808.513
HAT1990048519 45 25.76 40 15 40.408.61905.67704.64604.2381302.128247LPV08.67408.506
HAT1990048619 57 17.61 38 11 37.408.62006.26605.24304.8691281.139304LPV08.65208.577
HAT1990049219 29 55.68 37 37 44.008.62506.44705.52905.1681276.119322LPV08.64508.588
HAT1990049419 59 17.12 41 24 55.108.62505.12804.11803.7511314.136603LPV08.66308.554
HAT1990049719 45 38.89 39 01 58.208.62906.97006.05905.7801290.127658LPV08.67408.603
HAT1990050419 49 12.78 36 10 04.708.63306.89005.93705.5861261.135743LPV08.66608.621
HAT1990050719 27 47.95 35 08 01.908.63507.15906.27606.0281251.123949LPV08.66008.614
HAT1990051820 03 02.07 38 42 40.408.64406.75205.74805.4241287.143914LPV08.67008.597
HAT1990052019 40 29.70 34 04 02.508.64706.34205.44104.8531240.136370LPV09.10908.423 HX Cyg M
HAT1990052219 53 18.77 38 41 19.208.64907.01406.07605.8071286.134291MIS08.67608.625
HAT1990052919 33 28.72 40 30 37.308.65506.29905.45704.9771305.122699LPV08.70608.595 HP Cyg M
HAT1990053919 34 19.73 40 54 24.908.66508.39908.32008.2691309.122454PUL08.68308.63700.1069
HAT1990054619 47 44.98 37 46 21.508.67106.87305.89705.5921277.130714LPV08.71108.642
HAT1990054919 25 27.46 35 14 11.708.67407.21806.30806.0401252.121714MIS08.68908.649
HAT1990055820 00 29.57 36 46 10.608.68306.21504.81003.7211267.149471LPV08.73908.644 V1511 CygLB
HAT1990057320 03 03.43 41 08 25.608.69505.33504.30403.7791311.139658LPV08.83908.360 V0452 CygM
HAT1990057919 40 00.98 37 24 49.508.69906.75105.82805.4821274.125190LPV08.75208.657
HAT1990058220 04 01.32 40 00 48.208.70106.12905.16604.7501300.143162LPV08.79508.598
HAT1990058619 38 41.31 35 30 00.008.70506.84205.95205.6271255.128482LPV08.75308.669
HAT1990059319 59 34.31 33 25 59.408.71006.11305.06004.6341234.166096LPV08.73908.668
HAT1990059719 51 33.53 40 39 39.708.71005.10003.84703.2701306.131462LPV08.87408.572 V1295 CygM
HAT1990059919 43 20.55 38 08 06.508.71205.85904.96204.5511281.126184LPV08.80108.685
HAT1990060119 58 15.47 39 48 46.308.71306.97706.10505.7811298.137455MIS08.73408.695
HAT1990060619 31 59.17 38 41 13.208.72107.22106.35506.0511286.120466MIS08.76208.700
HAT1990061619 34 08.29 34 17 53.708.72607.63906.988 1242.130087LPV08.75308.687
HAT1990061719 33 40.83 33 52 14.908.72606.97706.06305.7481238.130765LPV08.77008.696
HAT1990061819 54 17.39 37 21 41.208.72606.90206.00005.6591273.138441MIS08.76008.710
HAT1990062319 34 06.50 41 15 03.208.73608.38008.23608.1961312.124443PUL08.75708.71900.2948
HAT1990063119 30 42.46 40 02 17.308.74007.13306.28105.9841300.120967LPV08.78208.715
HAT1990063320 01 21.86 38 23 44.208.74306.28405.27804.8671283.143523LPV08.77508.703
HAT1990063919 52 36.03 35 22 06.608.74806.45805.43605.0451253.144778LPV08.83708.677
HAT1990064019 54 52.72 41 18 17.708.74905.33704.33703.8171313.133501LPV08.88608.557
HAT1990064819 41 55.04 35 43 58.708.75806.66105.72205.3981257.130683LPV08.82708.673
HAT1990064919 45 48.11 34 12 24.008.75806.66905.69305.3671242.141559LPV08.81008.696
HAT1990066519 51 35.07 40 19 35.008.77307.03506.10305.7661303.132569MIS08.78908.744
HAT1990066820 03 23.73 37 31 59.908.77407.21406.25405.9841275.149233MIS08.79408.758
HAT1990067319 56 01.54 39 43 14.108.77805.98305.06504.6661297.135809LPV08.90508.684
HAT1990067619 26 13.31 36 46 56.108.77905.71804.73204.3501267.118945LPV08.91908.690
HAT1990067819 30 00.13 40 22 09.508.77907.12706.25005.9451303.121521MIS08.80008.758
HAT1990068720 04 43.54 39 42 31.608.78506.02605.02104.5731297.144299LPV08.83808.744 V1306 CygL
HAT1990069520 03 52.87 35 33 57.808.79108.48608.33608.1641255.156889LPV08.82708.755
HAT1990071019 55 37.87 37 53 39.608.80306.58205.64305.2951278.139165LPV08.83308.739
HAT1990071619 57 18.31 36 40 00.408.80707.09906.14905.8431266.144617LPV08.84508.787
HAT1990071819 54 04.01 37 43 08.008.80906.25105.28704.9141277.137514LPV08.86408.777
HAT1990072719 23 33.17 41 20 51.308.81407.36306.47906.2341313.119091LPV08.86808.780
HAT1990073120 00 11.40 40 11 33.808.81606.96405.97005.6461301.139665LPV08.85208.795
HAT1990073420 02 40.22 39 35 25.008.81706.52705.52705.1661295.143138LPV08.84808.789
HAT1990073919 52 05.25 41 41 57.608.82206.99506.06705.7341316.131241MIS08.85908.789
HAT1990074219 32 23.60 35 30 31.708.82405.90905.06604.6471255.123922LPV08.87908.746
HAT1990074519 34 17.20 36 05 05.308.82607.28906.38506.1171260.124724LPV08.85908.794
HAT1990074819 58 05.47 38 28 22.808.82806.87905.87205.5051284.140458LPV08.86308.779
HAT1990076919 31 32.06 33 39 39.308.84407.10406.17905.8881236.130074LPV08.87008.816
HAT1990077319 36 25.44 35 25 03.708.84506.90606.00105.6721254.127280LPV08.93608.809
HAT1990077719 58 06.01 33 54 37.808.85006.52505.46705.0691239.158730LPV08.87808.825
HAT1990078019 29 05.63 37 47 22.708.85106.09805.16204.7401277.119413LPV08.96508.743
HAT1990078319 44 25.37 38 56 02.908.85207.03806.14505.8281289.126822LPV08.89408.804
HAT1990078619 47 49.00 34 16 48.008.855 LPV08.93608.699
HAT1990080219 37 47.75 35 40 42.708.86206.81605.90305.5591256.127753LPV08.92108.823
HAT1990080419 29 13.17 36 48 07.708.86206.94206.02905.6981268.120281LPV08.90908.824
HAT1990080719 55 41.43 35 52 12.408.86406.92005.94405.6071258.146200LPV08.90908.832
HAT1990081019 30 48.44 34 25 14.108.86607.21006.33806.0351244.126777MIS08.88508.834
HAT1990081420 01 43.25 36 47 27.608.86808.78208.79408.7831267.150972ECL08.98908.77001.0495
HAT1990081619 35 01.06 33 29 56.208.86907.18606.32606.0391234.134354MIS08.90208.843
HAT1990082119 28 09.92 35 34 14.808.87107.24206.33406.0741255.121791MIS08.91508.821
HAT1990083919 45 16.95 38 16 35.908.88205.95604.93004.5101282.127599LPV08.97808.818
HAT1990084020 00 02.96 38 58 28.008.88306.61505.67605.1381289.141191LPV09.19908.687 V0338 CygM
HAT1990084419 55 18.70 38 28 34.608.88507.13906.19605.8791284.137285MIS08.91308.859
HAT1990084819 45 03.44 35 00 26.708.88708.05707.60207.5351250.136680LPV08.91908.858
HAT1990084919 29 15.99 34 54 48.708.88705.96505.03804.5911249.124993LPV08.94208.868
HAT1990085119 56 19.00 34 06 40.608.88807.00706.00905.6871241.155908MIS08.90908.868
HAT1990086019 44 28.78 39 03 31.308.89306.25605.39104.9141290.126928LPV09.09708.788 V0971 CygM
HAT1990089119 25 26.70 33 51 34.708.90907.10906.20505.9041238.125450MIS08.95608.882
HAT1990090520 03 18.61 35 07 55.108.91706.03104.93804.4281251.158916LPV08.99008.893
HAT1990090719 44 54.78 34 45 30.908.91906.91205.99105.6261247.136956LPV08.94508.892
HAT1990090819 27 44.68 34 21 22.708.92006.39205.47105.1161243.125582LPV08.98708.897 GZ Cyg SR
HAT1990091619 31 15.90 33 38 36.008.92607.03406.11405.7961236.129887LPV08.96108.850
HAT1990092119 41 09.11 36 49 23.408.93107.16206.25305.9181268.127723LPV08.97008.865
HAT1990092619 48 11.49 34 36 13.708.93405.85204.72204.2571246.141336LPV09.01208.906
HAT1990094019 34 46.90 38 58 58.008.94208.59408.43908.4001289.121625ECL09.34008.85010.0486
HAT1990096319 43 15.43 33 33 41.108.95508.16007.36206.7441235.142013LPV09.08508.879 V0805 CygM
HAT1990097919 41 03.71 34 30 34.708.96708.17607.65407.4831245.133800LPV08.99108.941
HAT1990098419 24 28.29 39 04 58.508.97006.76605.83405.4971290.117142LPV09.01108.923
HAT1990099119 54 49.62 33 49 16.908.97306.77105.68005.2691238.154678LPV09.04408.926
HAT1990099619 28 35.93 37 19 32.608.98007.30906.39706.0831273.119095LPV09.03108.919
HAT1990099719 42 42.27 37 54 15.708.98006.89805.94905.6131279.126163LPV09.08008.942
HAT1990100320 03 47.79 38 57 50.808.98204.91303.83502.9871289.144815LPV09.16208.855 V0342 CygM
HAT1990101019 29 05.47 35 11 45.408.98609.03309.11209.1281251.124537PUL09.01008.95507.9475
HAT1990101219 34 27.87 37 00 53.808.98806.45005.48805.0901270.122858LPV09.11608.937
HAT1990103119 56 07.80 39 55 54.608.99907.19706.26605.9531299.135347LPV09.02508.966
HAT1990104119 26 02.00 35 03 06.009.003 LPV09.11608.599 V0504 LyrM
HAT1990104519 56 53.66 36 48 07.509.00405.95704.96904.4981268.143819LPV09.09808.961 V1462 CygLB:
HAT1990105219 45 19.71 34 43 39.809.00807.20706.28105.9481247.137431LPV09.04108.960
HAT1990106619 45 49.72 41 36 19.609.01406.39005.37504.7641316.127874LPV09.17808.930
HAT1990106719 59 11.28 36 52 24.309.01406.78305.776 1268.147116LPV09.07508.946 NSV 24960
HAT1990107119 58 03.99 39 51 59.309.01606.26605.32004.9151298.137258LPV09.04208.975
HAT1990107219 54 49.52 35 55 53.409.01706.62705.63405.2421259.144479LPV09.05408.973
HAT1990108019 47 21.31 34 22 23.109.02208.64608.18608.0651243.142350LPV09.05309.006
HAT1990108819 59 42.56 33 59 27.909.02908.09007.73307.4741239.161167MIS09.09108.984 V0482 CygRCB
HAT1990110319 55 16.53 39 27 08.809.03506.74805.81305.2171294.135907LPV09.18208.843 PP Cyg M
HAT1990110419 40 53.95 39 17 44.009.03607.61806.73006.4591292.125646LPV09.06309.014
HAT1990111019 43 50.45 34 52 06.509.04006.68105.71905.3361248.136031LPV09.10309.013
HAT1990112319 29 39.42 40 52 12.309.04707.38306.43206.1731308.121297LPV09.10009.024
HAT1990113119 51 42.22 34 23 58.409.05306.84105.83605.4851243.148110LPV09.12209.006
HAT1990113519 59 27.80 40 33 42.409.05607.35506.38706.0381305.138809LPV09.09209.030
HAT1990114020 02 19.86 35 21 23.909.05806.35005.10004.6041253.157430LPV09.08409.044
HAT1990114320 01 40.31 36 17 14.909.05906.64205.58705.1771262.152521LPV09.09909.024 NSV 12717LB
HAT1990114619 46 18.52 35 03 49.109.06206.52105.51105.0791250.138087LPV09.11308.974
HAT1990114820 02 43.15 36 49 46.309.06306.65005.69905.2621268.151691LPV09.12408.946
HAT1990115119 57 44.99 36 43 45.909.06407.92907.02806.7821267.145532LPV09.08509.044
HAT1990115219 25 30.92 37 41 43.009.06507.45906.52506.2491276.117293MIS09.09509.033
HAT1990115620 00 58.69 39 42 17.709.06606.59805.67705.2621297.140866LPV09.11609.041 V0417 CygLB
HAT1990116019 54 15.91 35 58 38.209.07107.13506.18905.8451259.143714LPV09.10609.047
HAT1990117419 48 15.99 37 06 45.009.07607.28606.27805.9641271.131873LPV09.11609.015
HAT1990118119 42 00.88 38 11 37.009.07706.37005.44205.0481281.125352LPV09.16609.001
HAT1990120419 22 43.70 40 34 00.609.08807.40406.53306.2411305.118750MIS09.10609.066
HAT1990121419 50 47.22 33 39 50.209.09308.62108.53508.4471236.150640PUL09.11409.07107.5683
HAT1990121519 56 24.87 37 47 30.209.09306.23405.26704.8081277.140443LPV09.13209.011
HAT1990122619 47 41.03 38 58 25.309.09806.59605.64005.2771289.128855LPV09.15609.020
HAT1990123419 37 57.28 37 07 31.909.10107.23906.38605.9851271.124434LPV09.20809.042
HAT1990124220 00 24.23 35 52 12.009.10407.06306.07005.7071258.152334MIS09.12609.086
HAT1990124619 36 26.16 34 04 40.709.10507.07206.22305.8391240.132746MIS09.15209.061
HAT1990126620 02 33.77 34 50 14.809.11806.46705.35104.8511248.158595LPV09.14009.105
HAT1990126919 28 48.89 34 52 27.109.11907.39806.49106.1971248.124570LPV09.15509.079
HAT1990127019 48 36.36 33 32 02.109.12006.88105.90805.5301235.149010LPV09.19809.064
HAT1990127319 43 18.21 39 23 54.809.12307.36606.46006.1481293.126878MIS09.15009.101
HAT1990127619 53 17.89 39 25 29.509.12307.34906.42406.0961294.133951MIS09.15109.094
HAT1990128219 25 50.27 37 48 08.409.12507.52606.62606.3271278.117650LPV09.16809.108
HAT1990129319 41 53.29 37 00 34.909.13006.69005.78505.3601270.127615LPV09.20809.045
HAT1990129419 48 28.84 33 54 53.309.13307.56906.63506.3421239.145876LPV09.17709.102
HAT1990129520 02 09.74 35 50 12.409.13405.82304.88004.2681258.154709LPV09.18509.002
HAT1990130019 49 11.46 36 47 55.209.13706.86305.91305.5141267.134329LPV09.17309.073
HAT1990131319 53 08.89 36 56 47.209.14107.04406.11105.7201269.137510LPV09.16309.112
HAT1990131519 30 27.19 35 00 58.809.14207.64706.75206.4951250.125089MIS09.18209.117
HAT1990131919 44 44.66 34 09 50.309.14507.27506.34406.0001241.140701LPV09.18209.127
HAT1990132219 26 21.97 33 34 28.809.14607.18006.25205.9421235.127550LPV09.18609.123
HAT1990135320 04 23.34 40 53 53.609.16107.23006.27505.9421308.142123LPV09.19509.135
HAT1990138119 45 13.53 36 56 16.509.17206.59905.57905.1471269.129360LPV09.45309.090
HAT1990139120 02 51.54 40 58 47.209.17606.07705.00104.5321309.140047LPV09.22609.088
HAT1990139519 31 44.03 37 51 53.209.17907.07806.16105.8211278.120546MIS09.22809.132
HAT1990139620 04 09.93 40 05 40.409.17907.39706.50306.2221300.143290LPV09.20709.158
HAT1990140719 26 50.67 34 22 38.909.18607.64906.73706.4871243.124998MIS09.21609.168
HAT1990141419 23 17.60 40 15 17.209.19007.79206.95906.7041302.117934LPV09.21709.175
HAT1990146019 26 05.24 40 59 55.009.20809.21009.26309.2661309.119360PUL09.24309.17602.2385
HAT1990146619 46 33.73 34 37 12.209.21106.96005.98705.6551246.139417LPV09.29809.156
HAT1990146919 45 47.56 35 48 35.809.21206.65005.66905.3091258.134900LPV09.25109.084
HAT1990147519 41 15.37 38 27 20.909.21508.59008.16608.0431284.125828MIS09.23809.194
HAT1990148819 48 29.86 35 58 39.909.21907.70006.77706.4811259.136476LPV09.24409.196
HAT1990149119 45 37.65 37 46 19.709.22105.84404.78804.2711277.129231LPV09.27509.187
HAT1990150119 35 52.55 33 38 28.409.22307.80206.94306.7001236.133539MIS09.24109.201
HAT1990151220 02 45.23 34 43 40.409.22506.65505.58605.1831247.159007LPV09.28109.201
HAT1990152619 40 04.59 36 45 16.709.22907.32006.31205.9571267.127189LPV09.28609.191
HAT1990152719 36 23.29 37 09 15.609.22908.98808.87308.8071271.123421PUL09.25109.20201.2419
HAT1990153719 44 21.88 34 06 08.909.23107.10006.22105.8221241.140269LPV09.25509.192
HAT1990154420 00 55.37 38 15 53.009.23407.32206.36906.0271282.143494MIS09.25709.218
HAT1990154719 59 54.42 38 06 39.709.23707.34006.39806.0681281.142527LPV09.26409.213 V0335 CygLB
HAT1990155519 47 15.37 37 08 59.909.23707.43106.52706.1671271.130910MIS09.26509.199
HAT1990155619 56 56.18 37 06 22.409.23809.05908.91608.8921271.142372PUL09.26509.18202.4071
HAT1990155819 38 28.94 36 06 57.709.23807.41006.51606.2151261.126713LPV09.28509.200
HAT1990156519 55 16.73 35 28 21.209.24107.00405.97805.6161254.146560LPV09.32809.111
HAT1990157319 56 37.79 38 01 53.509.24507.52706.53406.2441280.138832LPV09.28909.174
HAT1990158319 49 41.99 35 45 00.609.25007.41206.43506.0971257.138442LPV09.26809.226
HAT1990158519 57 30.22 38 37 35.309.25107.54606.60806.2801286.138789LPV09.28509.233
HAT1990158819 49 04.88 36 44 02.209.25506.64805.72705.2831267.134216LPV09.34209.213
HAT1990158919 46 48.55 38 02 28.709.25607.36506.43706.0901280.128688MIS09.30209.231
HAT1990161619 58 40.79 38 50 21.309.26707.37706.41806.0751288.139009LPV09.31509.236
HAT1990162219 51 12.43 39 04 51.509.27105.97905.10004.6571290.131759LPV09.54908.850 FZ Cyg M
HAT1990162519 47 56.25 36 06 57.109.27307.54306.61606.2631261.134256MIS09.30909.242
HAT1990162819 38 32.38 38 37 36.609.27408.56508.22108.0571286.123828ECL09.42709.19500.3937
HAT1990163219 48 18.45 36 00 49.309.27707.80106.90106.6401260.135851MIS09.29709.254
HAT1990163319 56 39.77 38 05 25.709.27708.21307.60707.4731280.138863LPV09.29209.252
HAT1990165119 54 57.29 36 52 17.909.28509.81709.75009.7251268.141165LPV09.35409.231 V1163 CygM
HAT1990165719 49 02.07 33 40 53.409.28809.48809.14209.0561236.148463ECL09.31509.25900.3177
HAT1990166419 49 40.04 37 46 29.609.29007.23306.37305.9391277.132496LPV09.35109.232
HAT1990167019 50 53.75 37 13 56.809.29106.55305.63505.1351272.134268LPV09.48909.156 V1294 CygM
HAT1990167119 48 55.82 39 23 40.109.29107.12106.11005.7671293.130259LPV09.35509.191
HAT1990167219 56 24.36 39 50 42.209.29206.30905.35004.9371298.135641LPV09.34109.215 V1166 CygLB
HAT1990168119 24 22.54 35 47 11.609.29509.12909.17609.1751257.119535ECL09.51009.27102.2512
HAT1990168319 43 28.71 41 40 06.509.29708.25407.58507.4541316.126854LPV09.33009.282
HAT1990168719 27 29.99 35 10 49.909.29806.75605.86905.4841251.123776LPV09.36509.253
HAT1990168919 52 38.39 35 58 43.309.29908.61408.11108.0461259.141548PUL09.32009.25012.1229
HAT1990169119 39 10.01 40 52 15.209.29908.42407.82807.6861308.125244LPV09.35009.236
HAT1990171719 44 01.97 36 59 05.609.30907.90607.01106.7491269.128505MIS09.32609.286
HAT1990172319 47 05.00 37 55 24.009.310 LPV09.45909.043
HAT1990172619 39 48.67 33 53 55.009.31107.28506.39606.0141238.136265MIS09.34609.264
HAT1990172719 58 41.85 33 35 07.809.31107.44706.48206.1451235.163457MIS09.33909.282
HAT1990172819 56 36.08 37 05 24.009.31106.65505.70205.2971270.142453LPV09.43909.277
HAT1990173419 26 54.14 34 07 11.509.31308.02007.22606.8111241.126025LPV09.42509.145 FL Cyg M
HAT1990174619 41 07.48 36 43 12.109.31906.65405.66905.2411267.127912LPV09.46409.288 NSV 12302
HAT1990174819 42 39.62 37 18 35.409.31906.96806.02605.6301273.127377LPV09.44609.275
HAT1990175319 26 11.36 38 03 10.709.32108.46707.92608.0031280.116988MIS09.34909.240
HAT1990176119 43 25.58 35 29 07.509.32306.94106.04105.6621254.133110LPV09.45309.249
HAT1990176719 30 11.67 39 31 34.709.32507.74606.85806.5681295.120392MIS09.35309.299
HAT1990177019 52 36.44 37 49 59.709.32706.01905.04604.6061278.135434LPV09.42309.260
HAT1990177319 40 48.68 38 31 10.309.32708.52008.03607.9221285.124614PUL09.35709.29611.6995
HAT1990177919 33 46.16 37 37 21.909.32908.64808.31808.2281276.121370LPV09.36509.311
HAT1990178320 03 01.31 38 10 25.709.33007.17106.19105.7471281.145786LPV09.35909.301
HAT1990180219 46 29.86 38 08 22.909.33407.37506.36206.0071281.128296MIS09.35209.308
HAT1990181519 57 09.19 38 51 02.909.33907.76006.86006.5691288.137332LPV09.36709.321
HAT1990182219 39 53.33 34 54 54.809.34206.60505.65205.1651249.132594LPV09.42109.299
HAT1990182419 33 38.46 35 50 14.509.34207.80706.97406.6901258.125198MIS09.36809.313
HAT1990183119 48 13.47 33 40 36.809.34608.49007.99607.8491236.147354LPV09.38209.326
HAT1990183319 27 01.90 35 35 34.209.34606.12505.18904.7631255.121138LPV09.43909.285
HAT1990183619 54 01.89 36 09 55.209.34707.42706.46206.1451261.141917LPV09.39609.256
HAT1990185519 24 45.51 35 46 13.409.35608.46907.97007.8461257.119726LPV09.40209.185
HAT1990187519 47 55.34 36 12 24.009.36307.69706.77106.5001262.134070MIS09.38409.337
HAT1990188619 43 26.40 38 55 12.409.36909.17208.91808.7901289.126273PUL09.43309.29300.2082
HAT1990188719 30 11.54 38 16 17.609.36907.92907.03706.7861282.118902LPV09.39409.338
